Fee Structure
Monthly Dues | General | Self Finance |
---|---|---|
1. Tuition Fee | Â | Â |
(a) For Under Graduate Courses | 55/- | 55/- |
(b) For Under Graduate Honours Courses | 105/- | 105/- |
(c) For Post Graduate Courses | – | 90/- |
2. Practicals Fees | Â | Â |
(a) Chemistry & Home Science (Each Subject) | 45/- | – |
(b) Physics, Botany, Zoology, Psychology, Commerce, Commercial Arts, Music – (I) (Each Subject) | 40/- | 40/- |
(c) Computer Science and Application/ Electronics/ Bio-technology (Each Subject) | 65/- | 65/- |
(d) Physical Education | —- | 35/- |
(e) Computer Lab Charges | 140/- | 140/- |
3. Amalgamated Fund | Â | Â |
(a) For UG | 65/- | 65/- |
(b) For PG | — | 75/- |
4. Compulsory Computer Awareness Fee | 140/- | 140/- |
5. Self Financing Fee U.G. | — | 315/- |
Self Financing Fee P.G. | — | 405/- |
6. Computer Fee | — | 315/- |
7. Vocational Subjects Fee: Computer Application//Tax Procedures and Practices /Foreign Trade/Principles and Practices of Insurance | — | 315/- |
Annual Charges | General | Self Finance |
---|---|---|
1. Admission Fee (a) For UG | 40/- | 40/- |
 Admission Fee (a) For UG | 50/- | 50/- |
2. Identity Card Fee | 65/- | 65/- |
3. College Magazine Fee | 125/- | 125/- |
4. Medical Fee | 65/- | 65/- |
5. Students Aid Fund | 35/- | 35/- |
6. Building Fund | 305/- | 305/- |
7. Dilapidation Fund | 100/- | 100/- |
8. College Development Fund | 405/- | 4595/- |
9. Parking Fee | 485/- | 485/- |
10. N.C.C. Fee | 20/- | 20/- |
11. N.S.S. Fee | 35/- | 35/- |
12. Correspondence Fee | 55/- | 55/- |
13. Educational Tour Fund | 55/- | 55/- |
14. College Security | 500/- | 2000/- |
15. House Exam Fee | 125/- | 125/- |
16. Library Fee | 90/- | 90/- |
17. Audio Visual Fund | 40/- | 40/- |
18. Registration Fee | 405/- | 1335/- |
19. Continuation Fee | 140/- | 670/- |
20. Environmental Fee | 730/- | 730/- |
21. Cancer Eradication Fund | 20/- | 20/- |
22. Eligibility Fee | 140/- | 140/- |
23. University Sports Fee | 165/- | 165/- |
24. Youth Welfare Fee | 140/- | 140/- |
25. Holiday Home Fee | 25/- | 25/- |
26. Migration Fee | 140/- | 140/- |
27.Migration Fee From other University | 1210/- | 1210/- |
28. Dr. Radhakrishanan Fund | 100/- | 100/- |
29. Seminar Fee | 90/- | 90/- |
30. Water and Electricity Fee | 605/- | 605/- |
31. Generator Fee | 245/- | 245/- |
32. Youth Redcross Fund (YRC) | 90/- | 90/- |
33. Women Cell | 25/- | 25/- |
34. Career Guidance & Counseling Fee | 140/- | 140/- |
35. Alumini Association Fee | 140/- | 140/- |
36. Book Bank Fee | 30/- | 30/- |
37. Insurance Fee | 90/- | 90/- |
38. Development Fee for (BA/B.Sc./B.Com.) | 185/- | 185/- |
    Development Fee for (BBA) | – | 1455/- |
    Development Fee for (BCA) | – | 2180/- |
    M.A. Eng., MA Eco, M.Com. and M.Sc. Maths | 185/- | 2180/- |
    M.Sc. Physics and M.Sc. Chemistry | – | 2180/- |
39. Examination Fees | 500/- | 600/- |
At the Time Of Admission – 1. Annual Charges
2. July To December
3. Examination Fee
January – 1. January To June
2. Examination Fee